Overview
Sparkling clean water in your kitchen

The available choice allows either an economical WALL MOUNT Reverse Osmosis system for out of the way placement in service areas like the laundry for filling up water containers or a permanently plumbed UNDER THE SINK pressure system connected to a sink mounted faucet.
Both systems provide economical superior tasting water with a high reduction in water contaminants and volatile compounds utilising multi stage purification processes.
Process
- Pre-filtration to remove suspended matter and protect the RO membrane from being damaged
- Thin Film Composite reverse osmosis membrane for HIGH REJECTION of contaminants
- Post filtration for final polishing of the purified water by a CARBON BLOCK cartridge to remove volatile gases and compounds
-
Rejected CONTAMINANTS are flushed away to WASTE continually by the membrane process
Wall mounted RO System
|
Product Code | |||
| IBC-ROWM-D | |||
| capacity | |||
| 5 - 10 lph | |||
| description | |||
| |||
| dimensions | |||
| height | 380 mm | ||
| width | 370 mm | ||
| depth | 130 mm | ||
| membrane operating specification | |||
| total dissolved solids (TDS) | 2000 mg / 1 max. | temperature | 40ēC max |
| hardness | 170 mg / 1 CaCO3 max. | turbidity | 5 ntu max. |
| pH | 3 - 8 | free chlorine | 0-0.5 max |
Under sink RO system
|
Product Code | ||||
| IBC-RO-US | ||||
| tank volume recovery | ||||
| 2 - 4 lph | ||||
| description | ||||
| ||||
| dimensions | ||||
| reversed osmosis | storage tank | |||
| height | 380 mm | height | 460 mm | |
| width | 370 mm | diameter | 270 mm | |
| depth | 130 mm | |||
| membrane operating specification | ||||
| total dissolved solids (TDS) | 2000 mg / 1 max. | temperature | 40ēC max | |
| hardness | 170 mg / 1 CaCO3 max. | turbidity | 5 ntu max. | |
| pH | 3 - 8 | free chlorine | 0-0.5 max | |





